IE 11 is not supported. For an optimal experience visit our site on another browser.

Top 20 Concert Tours from Pollstar

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
/ Source: The Associated Press

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) U2; $7,427,630; $91.67.

2. (2) Taylor Swift; $2,035,634; $73.47.

3. (3) Kenny Chesney; $1,621,106; $71.29.

4. (4) Bon Jovi; $1,465,605; $91.21.

5. (5) "Glee Live! In Concert!"; $1,427,019; $82.25.

6. (7) Phish; $1,035,786; $52.23.

7. (8) New Kids On The Block / Backstreet Boys; $842,387; $73.53.

8. (9) Usher; $840,063; $69.35.

9. (10) Rammstein; $724,103; $59.74.

10. (11) Rascal Flatts; $662,125; $35.20.

11. (12) Michael Buble; $553,844; $75.28.

12. (14) Motley Crue; $506,027; $55.89.

13. (15) Katy Perry; $484,397; $43.22.

14. (16) "American Idols Live"; $480,206; $53.73.

15. (17) Keith Urban; $454,988; $53.61.

16. (New) Josh Groban; $443,598; $80.25.

17. (New) Sugarland; $428,403; $49.53.

18. (18) Kylie Minogue; $410,720; $83.19.

19. (19) 311 / Sublime With Rome; $296,226; $28.67.

20. (22) Earth, Wind & Fire; $250,629; $56.62.

For free upcoming tour information, go to www.pollstar.com