IE 11 is not supported. For an optimal experience visit our site on another browser.

Top 20 Concert Tours from Pollstar

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
/ Source: The Associated Press

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) U2; $6,856,696; $95.46.

2. (3) Kenny Chesney; $2,204,336; $75.18.

3. (2) Taylor Swift; $2,064,264; $73.70.

4. (4) "Glee Live! In Concert!"; $1,504,934; $84.10.

5. (5) Sade; $1,345,209; $97.93.

6. (6) Phish; $1,100,860; $52.95.

7. (New) Britney Spears; $928,133; $83.23.

8. (7) New Kids On The Block / Backstreet Boys; $854,610; $72.89.

9. (New) Brad Paisley; $692,410; $37.29.

10. (8) Rush; $688,049; $72.51.

11. (9) Rascal Flatts; $634,271; $35.63.

12. (10) Michael Buble; $566,789; $76.04.

13. (11) Motley Crue; $528,602; $55.68.

14. (New) Jason Aldean ; $522,061; $30.98.

15. (13) Katy Perry; $490,625; $42.24.

16. (New) Train / Maroon 5; $489,043; $42.31.

17. (12) "American Idols Live"; $486,495; $54.52.

18. (16) Sugarland; $418,274; $48.90.

19. (15) Keith Urban; $414,439; $52.63.

20. (17) Luis Miguel; $358,164; $92.72.

For free upcoming tour information, go to www.pollstar.com