IE 11 is not supported. For an optimal experience visit our site on another browser.

Top 20 Concert Tours from Pollstar

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
/ Source: The Associated Press

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) U2; $7,496,278; $91.72.

2. (2) Taylor Swift; $1,928,626; $72.30.

3. (3) Bon Jovi; $1,465,605; $91.21.

4. (4) Kenny Chesney; $1,459,049; $70.01.

5. (5) Phish; $1,006,318; $51.75.

6. (6) Bob Seger & The Silver Bullet Band; $947,067; $69.90.

7. (7) New Kids On The Block / Backstreet Boys; $896,018; $72.90.

8. (8) Usher; $786,264; $68.05.

9. (9) Rammstein; $750,953; $61.68.

10. (New) Rascal Flatts; $680,593; $34.97.

11. (12) Michael Buble; $561,408; $74.49.

12. (13) Motley Crue; $508,908; $56.63.

13. (14) Jason Aldean; $505,935; $32.59.

14. (15) Katy Perry; $481,492; $43.71.

15. (16) "American Idols Live"; $476,509; $53.87.

16. (17) Kylie Minogue; $395,854; $84.73.

17. (18) 311 / Sublime With Rome; $310,014; $29.17.

18. (19) James Taylor; $249,696; $73.38.

19. (20) Avenged Sevenfold; $231,881; $36.96.

20. (21) Earth, Wind & Fire; $226,944; $57.83.

For free upcoming tour information, go to www.pollstar.com