- Font:
- +
- -
At least one unit at the following power plants will retire due to the two EPA rules:
| Plant name | State | County | Year oldest unit being retired in service | Capacity retiring (MW) |
| Big Sandy | Kentucky | Lawrence | 1963 | 255 |
| Buck | North Carolina | Rowan | 1941 | 256 |
| Cane Run | Kentucky | Jefferson | 1962 | 563 |
| Cape Fear | North Carolina | Chatham | 1956 | 316 |
| Chesapeake | Virginia | Chesapeake (city) | 1953 | 594 |
| Clinch River | Virginia | Russell | 1961 | 234 |
| Dubuque | Iowa | Dubuque | 1952 | 65 |
| Fox Lake | Minnesota | Martin | 1962 | 85 |
| Glen Lyn | Virginia | Giles | 1944 | 325 |
| Green River | Kentucky | Muhlenberg | 1954 | 163 |
| Hutsonville | Illinois | Crawford | 1953 | 153 |
| Kammer | West Virginia | Marshall | 1958 | 630 |
| Kanawha River | West Virginia | Kanawha | 1953 | 410 |
| Meredosia | Illinois | Morgan | 1960 | 389 |
| Miami Fort | Ohio | Hamilton | 1960 | 163 |
| Muskingum River | Ohio | Washington | 1953 | 790 |
| H F Lee | North Carolina | Wayne | 1951 | 391 |
| Philip Sporn | West Virginia | Mason | 1950 | 600 |
| Picway | Ohio | Pickaway | 1955 | 95 |
| Potomac River | Virginia | Alexandria (city) | 1949 | 482 |
| Prairie Creek | Iowa | Linn | 1958 | 42 |
| Riverbend | North Carolina | Gaston | 1952 | 454 |
| Salem Harbor | Massachusetts | Essex | 1951 | 742 |
| State Line | Indiana | Lake | 1955 | 490 |
| Tanners Creek | Indiana | Dearborn | 1951 | 489 |
| Tyrone | Kentucky | Woodford | 1953 | 71 |
| Wabash River | Indiana | Vigo | 1953 | 678 |
| Walter C Beckjord | Ohio | Clermont | 1952 | 862 |
| Welsh | Texas | Titus | 1980 | 524 |
| Yorktown | Virginia | York | 1957 | 159 |
| Four Corners | New Mexico | San Juan | 1963 | 560 |
| L V Sutton | North Carolina | New Hanover | 1954 | 600 |
At least one unit at the following power plants is at risk of retirement because of the two EPA rules:
| Plant name | State | County | Year oldest unit being at risk in service | Capacity at risk (MW) |
| ACE Cogeneration Facility | California | San Bernardino | 1990 | 101 |
| Anadarko Plant | Oklahoma | Caddo | 1959 | 44 |
| Ashtabula | Ohio | Ashtabula | 1958 | 244 |
| Burlington | Iowa | Des Moines | 1968 | 209 |
| Carbon | Utah | Carbon | 1954 | 172 |
| Chamois | Missouri | Osage | 1960 | 49 |
| Colbert | Alabama | Colbert | 1955 | 1160 |
| Crystal River | Florida | Citrus | 1966 | 870 |
| Dale | Kentucky | Clark | 1954 | 54 |
| Dallman | Illinois | Sangamon | 1968 | 173 |
| Earl F Wisdom | Iowa | Clay | 1960 | 37 |
| Eckert Station | Michigan | Ingham | 1954 | 327 |
| H B Robinson | South Carolina | Darlington | 1960 | 176 |
| James River Power Station | Missouri | Greene | 1960 | 194 |
| Lake Road | Missouri | Buchanan | 1967 | 166 |
| Lake Shore | Ohio | Cuyahoga | 1962 | 245 |
| Marion | Illinois | Williamson | 1978 | 170 |
| Milton L Kapp | Iowa | Clinton | 1967 | 211 |
| Monticello | Texas | Titus | 1974 | 1130 |
| Montrose | Missouri | Henry | 1958 | 334 |
| Muskingum River | Ohio | Washington | 1968 | 585 |
| Prairie Creek | Iowa | Linn | 1967 | 124 |
| Presque Isle | Michigan | Marquette | 1974 | 431 |
| R E Burger | Ohio | Belmont | 1955 | 94 |
| R Gallagher | Indiana | Floyd | 1959 | 280 |
| Rio Bravo Jasmin | California | Kern | 1989 | 33 |
| Rio Bravo Poso | California | Kern | 1989 | 33 |
| Rivesville | West Virginia | Marion | 1943 | 137 |
| Robert A Reid | Kentucky | Webster | 1966 | 65 |
| Shawnee | Kentucky | McCracken | 1953 | 1202 |
| Sibley | Missouri | Jackson | 1960 | 108 |
| Sunbury Generation LP | Pennsylvania | Snyder | 1949 | 382 |
| Sutherland | Iowa | Marshall | 1961 | 82 |
| W S Lee | South Carolina | Anderson | 1951 | 370 |
| Willow Island | West Virginia | Pleasants | 1949 | 235 |
| Bay Shore | Ohio | Lucas | 1959 | 495 |
| Eastlake | Ohio | Lake | 1953 | 636 |
Sources: Environmental Protection Agency, AP interviews
Copyright 2011 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

“ ”