By The Associated Press
- Font:
- +
- -
The 27 nuclear reactors identified by the Nuclear Regulatory Commission as possibly needing upgrades to better withstand earthquakes. Plants listed more than once have multiple reactors on the NRC list.
| Reactor | State |
| Crystal River 3 | Florida |
| Dresden 2 | Illinois |
| Dresden 3 | Illinois |
| Duane Arnold | Iowa |
| Farley 1 | Alabama |
| Farley 2 | Alabama |
| Indian Point 2 | New York |
| Indian Point 3 | New York |
| Limerick 1 | Pennsylvania |
| Limerick 2 | Pennsylvania |
| North Anna 1 | Virginia |
| North Anna 2 | Virginia |
| Oconee 1 | South Carolina |
| Oconee 2 | South Carolina |
| Oconee 3 | South Carolina |
| Peach Bottom 2 | Pennsylvania |
| Peach Bottom 3 | Pennsylvania |
| Perry 1 | Ohio |
| River Bend 1 | Louisiana |
| Saint Lucie 1 | Florida |
| Saint Lucie 2 | Florida |
| Seabrook 1 | New Hampshire |
| Sequoyah 1 | New Hampshire |
| Sequoyah 2 | Tennessee |
| Summer | South Carolina |
| Watts Bar 1 | Tennessee |
| Wolf Creek 1 | Kansas |
Source: Nuclear Regulatory Commission
Copyright 2011 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

“ ”